Balterra Resources is a private minerals explorer based in Queensland, Australia.
It was formed to exploit initial to advanced exploration projects across a range of commodities. Commodities and projects are selected based on a range of parameters, including commodity market conditions, project prospectivity, and ability of project to be developed rapidly.
Advanced highly prospective gold projects in North Queensland:
▪ Multiple high impact targets that demand to be drilled while gold price is soaring
▪ Mine-ready resource at Balteara Reef (22.7k Oz, JORC 2012 Compliant Resource) within a 190-410k oz exploration target, plus additional extension targets
▪ Fox Creek low sulphidation mesothermal gold-quartz system up to 5.5km long and 1km wide:
rock samples to 119 g/t and soil samples to 1.1 g/t – 2-5M oz exploration target
– Vein system wholly within sheared granite with significant potential for Fort Knox style targets
– A Pajingo (3M+ Oz producer) “lookalike” – potentially 3 times larger
▪ 2 more separate, high-grade epithermal Au + Base Metal veins
Balterra believes this project can deliver strong shareholder returns through focused technical exploration, and a significant resource increase at a time of record gold prices.
(Left) Balteara Reef. (Right) Fox Creek.


Overview
| Location | • 225 km NW of Cairns, Queensland, Australia |
| Title | • EPM covering 170 km2 • Granted tenure over area tightly held for c. 20 years |
| What | • Four defined gold bearing ferruginous quartz vein systems in alteration halos • Five gold +/- base metals prospects from advanced exploration to greenfields |
| Exploration Completed | • Mapping and government regional magnetics • Regional stream sediment geochemistry • Rock chip sampling across all defined vein systems • Soil program across Fox Creek system • 12 RC drillholes into Balterra Prospect |
| Mineralisation | • Balterra Reef – 400m x 2m, rock chips to 292 g/t Au, costeans to 7.4 g/t over 1m • Fox Ck – >5.5km long, 500m wide, rock chips to 119 g/t Au. • Rosser Ck 500m long, 2m wide, rock chip assays average 7.95 g/t • Rocky Ck 300m long, 2m wide with rock chip assays average 4.04 g/t • Major portion of EPM with streams anomalous for precious and base metals |
| Proposed Exploration | • Compile all historic data and verify with field mapping and sampling • Follow up costeaning and rock chip sampling • Drilling of priority targets, resource estimation and scoping studies. |
| Reserve Development | •Balterra Reef – Fox Creek – Rosser Creek – Rocky Creek – Extract Gold in soil and alluvium via dry blower – est. 10,000 ounces p.a. •Fort Know Style operation, extracting – est. 100,000 ounces p.a. •Upside base metals secondary product |
Download the brochure